The quintessential idea of data mining for the purpose of true Information Modeling is one step closer to its true realization. Smart move by Autodesk's BIM 360 team....
Saturday, November 22, 2014
BIM 360 Filed API gets a decent overhaul
Even though this is still far from perfect, the new expanded functionality and minor tweaks in the way one can access issues and checklist information are representing a set of welcome enhancements to BIM 360 Field functionality.
Friday, June 08, 2012
VELA purchased by Autodesk
By the most recent acquisition of Boston based VELA systems and not so distant purchase of Horizontal glue, Autodesk has definitely position itself to deliver the entire ecosystem of solutions that are capable of supporting the entire lifecycle of BIM centric project delivery. How soon will these applications mature and integrate under the Autodesk's vision is to be seen, but Autodesk is definitely confirming their better understanding of the design and construction industry.
Read more....
Tuesday, February 28, 2012
Sustainability Summit 2012
Autodesk hosted a Sustainability Summit on February 7, 2012. See Autodesk CEO Carl Bass in conversation with Fortune Magazine's Marc Gunther; Autodesk Sustainability Director Lynelle Cameron; and a panel of sustainable design leaders facilitated by Autodesk sustainable manufacturing lead Sarah Krasley. For more on sustainable design, visit www.autodesk.com/sustainable-design
Tuesday, September 14, 2010
Troubleshooting VICO Office after active VPN connection
In some instances starting VICO Office on 64 bit system could be a bit problematic during an active VPN session or immediately followed closing of such. In order to jump start VICO Office, VERSANT database service needs to be restarted. Simply open your Computer management panel and under listed services look for "VERSANTD", select it and restart it.
This will take care of your post VPN blank VICO Office dashboard .
This will take care of your post VPN blank VICO Office dashboard .
Tuesday, January 26, 2010
Revit Categories....
While mapping our assembly classification from Uniformat II to OmniClass Table 21 I needed the list of Revit object categories. This is only a part of that 200+ entry list that can be accessed upon exporting Revit model to ODBC.
Id | Name |
-2000011 | Walls |
-2000014 | Windows |
-2000023 | Doors |
-2000032 | Floors |
-2000035 | Roofs |
-2000038 | Ceilings |
-2000080 | Furniture |
-2000100 | Columns |
-2000120 | Stairs |
-2000126 | Railings |
-2000151 | Generic Models |
-2000160 | Rooms |
-2000170 | Curtain Panels |
-2000171 | Curtain Wall Mullions |
-2000180 | Ramps |
-2000190 | Filled region |
-2000191 | Plan Region |
-2000340 | Curtain Systems |
-2000700 | Materials |
-2000996 | Shaft Openings |
-2001000 | Casework |
-2001040 | Electrical Equipment |
-2001060 | Electrical Fixtures |
-2001100 | Furniture Systems |
-2001120 | Lighting Fixtures |
-2001140 | Mechanical Equipment |
-2001160 | Plumbing Fixtures |
-2001180 | Parking |
-2001220 | Roads |
-2001260 | Site |
-2001300 | Structural Foundations |
-2001320 | Structural Framing |
-2001327 | Structural Beam Systems |
-2001330 | Structural Columns |
-2001336 | Structural Trusses |
-2001340 | Topography |
-2001350 | Specialty Equipment |
-2001354 | Structural Stiffeners |
-2001360 | Planting |
-2001370 | Entourage |
-2003600 | Spaces |
-2008000 | Ducts |
-2008003 | Duct Tags |
-2008010 | Duct Fittings |
-2008013 | Air Terminals |
-2008015 | Duct Systems |
-2008016 | Duct Accessories |
-2008020 | Flex Ducts |
-2008037 | Electrical Circuits |
-2008039 | Wires |
-2008043 | Piping Systems |
-2008044 | Pipes |
-2008049 | Pipe Fittings |
-2008050 | Flex Pipes |
-2008055 | Pipe Accessories |
-2008075 | Telephone Devices |
-2008077 | Nurse Call Devices |
-2008078 | Nurse Call Device Tags |
-2008079 | Security Devices |
-2008081 | Communication Devices |
-2008083 | Data Devices |
-2008085 | Fire Alarm Devices |
-2008087 | Lighting Devices |
-2008090 | gbXML Surface |
-2008099 | Sprinklers |
-2008101 | Switch System |
-2008107 | HVAC Zones |
-2009000 | Structural Rebar |
-2009003 | Structural Area Reinforcement |
-2009009 | Structural Path Reinforcement |
-2009010 | Structural Path Reinforcement Symbols |
-2009013 | Rebar Shape |
-2009030 | Structural Connections |
Thursday, January 21, 2010
Top Ten reasons to do 5D BIM
Interesting perspective on why to use cost estimating as well schedule integration as a part of the comprehensive Virtual Design and Construction process...
Wednesday, January 06, 2010
Head-Tracking VR technology for BIM models
An interesting application of head-tracking technology which can be used to examine 3D models.
Subscribe to:
Posts (Atom)